Agency Tax ID Guide
Follow this guide to add or update your Agency Tax ID in GHL Customer Care. Ensure accurate tax reporting and billing compliance with clear, step-by-step instructions.
Assistants need to reach this page over the internet. While it is only running on your machine, these two buttons will not be able to load it.
GHL Customer Care has begun capturing Tax ID numbers from its customers worldwide to ensure we are meeting our tax obligations. Here's a quick guide to update the Tax information for your agency.
Value Added Tax (VAT) If your organization is located within the European Union, Norway, Turkey, or the United Kingdom, Value-added tax (or VAT) will be added to your purchases (e.g. subscriptions, renewals) and you'll see the tax as a separate line item on your invoices. VAT Exemption If you are a registered business, you may be exempt from VAT (i.e. reverse charge may apply) on your future purchases if a valid VAT ID is entered via the Agency Settings > Billing > Payments page.
TABLE OF CONTENTS
How to Update the Tax ID
Tax ID information can be accessed in Agency Settings > Billing > Payments
Step 1 of 4: Tax ID information can be accessed in Agency Settings > Billing >… What this shows Step 1 of 4: Tax ID information can be accessed in Agency Settings > Billing > Payments What this shows Shows what this covers for step 1 of 4 in the "How to Update the Tax ID" section of "Agency Tax ID Guide". This screenshot accompanies step 1 of 4 in the "How to Update the Tax ID" section of "Agency Tax ID Guide". At this point in the walkthrough you tax ID information can be accessed in Agency Settings > Billing > Payments. The navigation path used here is Agency Settings > Billing > Payments. This part of the guide covers 1 field, listed below. The next step is to select the Edit button to start updating the Tax ID information. What this coversTax ID information can be accessed in Agency Settings > Billing > Payments Fields in this part of the guide In the Tax ID pop-up as shown below:Buttons and menus referenced Agency Settings > Billing > PaymentsEditChooseTaxIDtyperegionEnterSaveI do not have a Tax IDnot in the listdo not haveNext stepSelect the Edit button to start updating the Tax ID information.All 4 steps in this procedure
- Tax ID information can be accessed in Agency Settings > Billing > Payments this image
- Select the Edit button to start updating the Tax ID information.
- In the Tax ID pop-up as shown below:
- Select Save.
Select the Edit button to start updating the Tax ID information.
Step 2 of 4: Select the Edit button to start updating the Tax ID information What this shows Step 2 of 4: Select the Edit button to start updating the Tax ID information. What this shows Shows what to choose for step 2 of 4 in the "How to Update the Tax ID" section of "Agency Tax ID Guide". This screenshot accompanies step 2 of 4 in the "How to Update the Tax ID" section of "Agency Tax ID Guide". At this point in the walkthrough you select the Edit button to start updating the Tax ID information. The navigation path used here is Agency Settings > Billing > Payments Select. This part of the guide covers 1 field, listed below. The next step is to in the Tax ID pop-up as shown below. What to chooseSelect the Edit button to start updating the Tax ID information. Fields in this part of the guide In the Tax ID pop-up as shown below:Buttons and menus referenced EditAgency Settings > Billing > PaymentsChooseTaxIDtyperegionEnterSaveI do not have a Tax IDnot in the listdo not haveNext stepIn the Tax ID pop-up as shown below:All 4 steps in this procedure
- Tax ID information can be accessed in Agency Settings > Billing > Payments
- Select the Edit button to start updating the Tax ID information. this image
- In the Tax ID pop-up as shown below:
- Select Save.
- In the Tax ID pop-up as shown below:
- Choose the TaxIDtype based on your region. (A detailed guide on choosing the correct region based on your country is available below.)
- Enter the TaxID number.
- Select Save.
Step 4 of 4: Select Save What this shows Step 4 of 4: Select Save. What this shows Shows what to choose for step 4 of 4 in the "How to Update the Tax ID" section of "Agency Tax ID Guide". This screenshot accompanies step 4 of 4 in the "How to Update the Tax ID" section of "Agency Tax ID Guide". At this point in the walkthrough you select Save. For context, this section explains: Tax ID information can be accessed in Agency Settings > Billing > Payments Select the Edit button to start updating the Tax ID information. In the Tax ID pop-up as shown below: Select Save. The navigation path used here is Agency Settings > Billing > Payments Select. This part of the guide covers 1 field, listed below. What to chooseSelect Save. Fields in this part of the guide In the Tax ID pop-up as shown below:Buttons and menus referenced SaveAgency Settings > Billing > PaymentsEditChooseTaxIDtyperegionEnterI do not have a Tax IDnot in the listdo not haveAll 4 steps in this procedure
- Tax ID information can be accessed in Agency Settings > Billing > Payments
- Select the Edit button to start updating the Tax ID information.
- In the Tax ID pop-up as shown below:
- Select Save. this image
Select the 'I do not have a Tax ID' checkbox if:
- you have a Tax ID but it is not in the list below
- you do not have a Tax ID number
- you do not wish to disclose your Tax ID If you have multiple Tax IDs, please contact support to clarify which one to use. For example, if you have "ca_bn", "ca_gst_hst", and "ca_pst_bc", support would say to use the "ca_gst_hst" ID as it is the only ID that will exempt you from both HST and PST.
How to Choose the Correct Tax ID Type
Here's the list of all countries mapped to their respective regions and Tax ID Types:
| COUNTRY | Tax ID Type | DESCRIPTION | EXAMPLE |
|---|---|---|---|
| Andorra | ad_nrt | Andorran NRT number | A-123456-Z |
| Argentina | ar_cuit | Argentinian tax ID number | 12-3456789-01 |
| Australia | au_abn | Australian Business Number (AU ABN) | 12345678912 |
| Australia | au_arn | Australian Taxation Office Reference Number | 123456789123 |
| Austria | eu_vat | European VAT number | ATU12345678 |
| Bahrain | bh_vat | Bahraini VAT Number | 123456789012345 |
| Belgium | eu_vat | European VAT number | BE0123456789 |
| Bolivia | bo_tin | Bolivian tax ID | 123456789 |
| Brazil | br_cnpj | Brazilian CNPJ number | 01.234.456/5432-10 |
| Brazil | br_cpf | Brazilian CPF number | 123.456.789-87 |
| Bulgaria | bg_uic | Bulgaria Unified Identification Code | 123456789 |
| Bulgaria | eu_vat | European VAT number | BG0123456789 |
| Canada | ca_bn | Canadian BN | 123456789 |
| Canada | ca_gst_hst | Canadian GST/HST number | 123456789RT0002 |
| Canada | ca_pst_bc | Canadian PST number (British Columbia) | PST-1234-5678 |
| Canada | ca_pst_mb | Canadian PST number (Manitoba) | 123456-7 |
| Canada | ca_pst_sk | Canadian PST number (Saskatchewan) | 1234567 |
| Canada | ca_qst | Canadian QST number (Québec) | 1234567890TQ1234 |
| Chile | cl_tin | Chilean TIN | 12.345.678-K |
| China | cn_tin | Chinese tax ID | 123456789012345678 |
| Colombia | co_nit | Colombian NIT number | 123.456.789-0 |
| Costa Rica | cr_tin | Costa Rican tax ID | 1-234-567890 |
| Croatia | eu_vat | European VAT number | HR12345678912 |
| Cyprus | eu_vat | European VAT number | CY12345678Z |
| Czech Republic | eu_vat | European VAT number | CZ1234567890 |
| Denmark | eu_vat | European VAT number | DK12345678 |
| Dominican Republic | do_rcn | Dominican RCN number | 123-4567890-1 |
| Ecuador | ec_ruc | Ecuadorian RUC number | 1234567890001 |
| Egypt | eg_tin | Egyptian Tax Identification Number | 123456789 |
| El Salvador | sv_nit | El Salvadorian NIT number | 1234-567890-123-4 |
| Estonia | eu_vat | European VAT number | EE123456789 |
| EU | eu_oss_vat | European One Stop Shop VAT number for non-Union scheme | EU123456789 |
| Finland | eu_vat | European VAT number | FI12345678 |
| France | eu_vat | European VAT number | FRAB123456789 |
| Georgia | ge_vat | Georgian VAT | 123456789 |
| Germany | eu_vat | European VAT number | DE123456789 |
| Greece | eu_vat | European VAT number | EL123456789 |
| Hong Kong | hk_br | Hong Kong BR number | 12345678 |
| Hungary | eu_vat | European VAT number | HU12345678 |
| Hungary | hu_tin | Hungary tax number (adószám) | 12345678-1-23 |
| Iceland | is_vat | Icelandic VAT | 123456 |
| India | in_gst | Indian GST number | 12ABCDE3456FGZH |
| Indonesia | id_npwp | Indonesian NPWP number | 12.345.678.9-012.345 |
| Ireland | eu_vat | European VAT number | IE1234567AB |
| Israel | il_vat | Israel VAT | 000012345 |
| Italy | eu_vat | European VAT number | IT12345678912 |
| Japan | jp_cn | Japanese Corporate Number (*Hōjin Bangō*) | 1234567891234 |
| Japan | jp_rn | Japanese Registered Foreign Businesses' Registration Number (*Tōroku Kokugai Jigyōsha no Tōroku Bangō*) | 12345 |
| Japan | jp_trn | Japanese Tax Registration Number (*Tōroku Bangō*) | T1234567891234 |
| Kazakhstan | kz_bin | Kazakhstani Business Identification Number | 123456789012 |
| Kenya | ke_pin | Kenya Revenue Authority Personal Identification Number | P000111111A |
| Latvia | eu_vat | European VAT number | LV12345678912 |
| Liechtenstein | li_uid | Liechtensteinian UID number | CHE123456789 |
| Lithuania | eu_vat | European VAT number | LT123456789123 |
| Luxembourg | eu_vat | European VAT number | LU12345678 |
| Malaysia | my_frp | Malaysian FRP number | 12345678 |
| Malaysia | my_itn | Malaysian ITN | C 1234567890 |
| Malaysia | my_sst | Malaysian SST number | A12-3456-78912345 |
| Malta | eu_vat | European VAT number | MT12345678 |
| Mexico | mx_rfc | Mexican RFC number | ABC010203AB9 |
| Netherlands | eu_vat | European VAT number | NL123456789B12 |
| New Zealand | nz_gst | New Zealand GST number | 123456789 |
| Nigeria | ng_tin | Nigerian Tax Identification Number | 12345678-0001 |
| Norway | no_vat | Norwegian VAT number | 123456789MVA |
| Norway | no_voec | Norwegian VAT on e-commerce number | 1234567 |
| Oman | om_vat | Omani VAT Number | OM1234567890 |
| Peru | pe_ruc | Peruvian RUC number | 12345678901 |
| Philippines | ph_tin | Philippines Tax Identification Number | 123456789012 |
| Poland | eu_vat | European VAT number | PL1234567890 |
| Portugal | eu_vat | European VAT number | PT123456789 |
| Romania | eu_vat | European VAT number | RO1234567891 |
| Romania | ro_tin | Romanian tax ID number | 1234567890123 |
| Russia | ru_inn | Russian INN | 1234567891 |
| Russia | ru_kpp | Russian KPP | 123456789 |
| Saudi Arabia | sa_vat | Saudi Arabia VAT | 123456789012345 |
| Serbia | rs_pib | Serbian PIB number | 123456789 |
| Singapore | sg_gst | Singaporean GST | M12345678X |
| Singapore | sg_uen | Singaporean UEN | 123456789F |
| Slovakia | eu_vat | European VAT number | SK1234567891 |
| Slovenia | eu_vat | European VAT number | SI12345678 |
| Slovenia | si_tin | Slovenia tax number (davčna številka) | 12345678 |
| South Africa | za_vat | South African VAT number | 4123456789 |
| South Korea | kr_brn | Korean BRN | 123-45-67890 |
| Spain | es_cif | Spanish NIF number (previously Spanish CIF number) | A12345678 |
| Spain | eu_vat | European VAT number | ESA1234567Z |
| Sweden | eu_vat | European VAT number | SE123456789123 |
| Switzerland | ch_vat | Switzerland VAT number | CHE-123.456.789 MWST |
| Taiwan | tw_vat | Taiwanese VAT | 12345678 |
| Thailand | th_vat | Thai VAT | 1234567891234 |
| Turkey | tr_tin | Turkish Tax Identification Number | 0123456789 |
| Ukraine | ua_vat | Ukrainian VAT | 123456789 |
| United Arab Emirates | ae_trn | United Arab Emirates TRN | 123456789012345 |
| United Kingdom | eu_vat | Northern Ireland VAT number | XI123456789 |
| United Kingdom | gb_vat | United Kingdom VAT number | GB123456789 |
| United States | us_ein | United States EIN | 12-3456789 |
| Uruguay | uy_ruc | Uruguayan RUC number | 123456789012 |
| Venezuela | ve_rif | Venezuelan RIF number | A-12345678-9 |
| Vietnam | vn_tin | Vietnamese tax ID number | 1234567890 |
Important: Select the 'I do not have a Tax ID' checkbox if you have a Tax ID but your country is not in the list above.
Related Articles
Was this guide helpful?